Formal & Physical Sciences MathematicsENTianqi Yang | Does a Range Avoidance Oracle Help Solve Decision Problems?Tianqi YangOctober 9, 2026 107 min★ ★ ★ ★ ★ 5/5Range AvoidanceComplexity TheoryArthur-Merlin Protocol
Formal & Physical Sciences PhysicsENDr. Owen Ekblad | Parent Hamiltonians of ergodic matrix product statesDr. Owen Ekblad (University of California, Davis)October 1, 2026 58 min★ ★ ★ ★ ☆ 4/5Matrix Product StatesDisordered SystemsParent Hamiltonians
Formal & Physical Sciences PhysicsENDr. Angelo Lucia | Spectral gap bounds for thermal quantum Markov semigroupsDr Angelo Lucia (Politecnico di Milano)September 29, 2026 61 min★ ★ ★ ★ ☆ 4/5Quantum Markov SemigroupsSpectral GapToric Code
Formal & Physical Sciences MathematicsENDimitrios Tsintsilidas | Witnessing theorems for unprovability of circuit upper boundsDimitrios TsintsilidasSeptember 28, 2026 88 min★ ★ ★ ★ ☆ 4/5Bounded ArithmeticWitnessing TheoremsComplexity Theory
Formal & Physical Sciences Computing & CybersecurityENSvyatoslav Gryaznov | Weak Rank Principle and Circuit Lower-Bound Statements ( Part II )Svyatoslav GryaznovSeptember 25, 2026 56 min★ ★ ★ ★ ★ 5/5Circuit ComplexityLower BoundsRank Principle
Formal & Physical Sciences Computing & CybersecurityENSvyatoslav Gryaznov | Weak Rank Principle and Circuit Lower-Bound Statements ( Part I )Svyatoslav GryaznovSeptember 25, 2026 60 min★ ★ ★ ★ ☆ 4/5Weak Rank PrincipleCircuit Lower BoundsProof Complexity
Formal & Physical Sciences PhysicsENPD Dr Tomotaka Kuwahara | Optimal low-rank compression of quantum dynamicsPD Dr Tomotaka KuwaharaSeptember 24, 2026 52 min★ ★ ★ ★ ☆ 4/5Quantum DynamicsLow-Rank ApproximationEntanglement
Formal & Physical Sciences Climate & EcologyENDr. Reyk Börner | Defining and detecting tipping dynamics in the metastable climate systemDr. Reyk BörnerSeptember 21, 2026 60 min★ ★ ★ ★ ☆ 4/5Tipping PointsClimate DynamicsAMOC
Formal & Physical Sciences MathematicsENStefan Grosser | Understanding Strong Proof Systems.Stefan GrosserSeptember 17, 2026 29 min★ ★ ★ ★ ☆ 4/5Proof ComplexityStrong Proof SystemsExtended Frege
Formal & Physical Sciences PhysicsENMeasuring Quantum Many-Body Systems in Phase Space - Nigel CooperNigel CooperSeptember 15, 2026 72 min★ ★ ★ ★ ☆ 4/5Quantum Many-BodyPhase SpaceCold Atoms
Formal & Physical Sciences PhysicsENDr. Andras Molnar | Exact MPS eigenstates of local operators: symmetries of the XXZ modelDr. Andras MolnarSeptember 14, 2026 71 min★ ★ ★ ★ ★ 5/5Quantum GroupsMatrix Product StatesXXZ Model
Formal & Physical Sciences PhysicsENProf. Michael Wolf | Equipartitions of positive operatorsProf. Michael WolfSeptember 8, 2026 73 min★ ★ ★ ★ ☆ 4/5EquipartitionPositive OperatorsQuantum Information
Formal & Physical Sciences Climate & EcologyENDr. Francisco de Melo Virissimo | Reduced-order insights into emissions uncertainty and climate e...Dr. Francisco de Melo VirissimoSeptember 1, 2026 41 min★ ★ ★ ★ ☆ 4/5Climate ModelingUncertainty QuantificationReduced-Order Models
Formal & Physical Sciences BiologyENAssoc. Prof. Ada Altieri | Emergent patterns in large microbial communities: a disordered-system...Ada AltieriSeptember 1, 2026 47 min★ ★ ★ ★ ☆ 4/5Microbial EcologyDisordered SystemsReplica Theory
Formal & Physical Sciences MathematicsENProf. Gary Froyland | Detecting transient metastability and optimising system perturbations from ...Gary FroylandAugust 14, 2026 52 min★ ★ ★ ★ ☆ 4/5Transfer OperatorsMetastabilityLinear Response
Formal & Physical Sciences AI — Models & ResearchENProf. John Harlim | Learning solution operator of dynamical systems with diffusion maps kernel ri...Prof. John HarlimAugust 13, 2026 69 min★ ★ ★ ★ ☆ 4/5Diffusion MapsKernel Ridge RegressionDynamical Systems
Formal & Physical Sciences MathematicsENProf. Igor Mezic | Masterclass: Koopman/operator theory I - Three Points of View in Dynamical Sys...Igor MezicAugust 13, 2026 69 min★ ★ ★ ★ ★ 5/5Koopman OperatorDynamical SystemsOperator Theory
Formal & Physical Sciences AI — Models & ResearchENProf. Gitta Kutyniok | Beyond Scaling: Optimization and Learning for Sustainable AIProf. Gitta KutyniokAugust 13, 2026 55 min★ ★ ★ ★ ☆ 4/5AI SustainabilityOptimizationGeneralization
Formal & Physical Sciences MathematicsENYuzhu Shi | Transition Geometry under Gaussian and Levy Title: Perturbations: Time Coupling and T...Yuzhu ShiAugust 12, 2026 43 min★ ★ ★ ★ ☆ 4/5Stochastic Differential EquationsLevy NoiseCommittor Function
Formal & Physical Sciences MathematicsENProf. Oliver Junge | Entropic transfer operators - (Joint with FCP)Prof. Oliver Junge (Technical University of Munich)August 12, 2026 73 min★ ★ ★ ★ ☆ 4/5Transfer OperatorsOptimal TransportDynamical Systems
Formal & Physical Sciences MathematicsENProf. Jinqiao Duan | Critical transitions in stochastic dynamical systems: from connecting orbits...Prof. Jinqiao DuanAugust 12, 2026 55 min★ ★ ★ ★ ☆ 4/5Stochastic Dynamical SystemsCritical TransitionsSchrödinger Bridge
Formal & Physical Sciences MathematicsENProf. Ilya Pavlyukevich | How to simulate Lévy flights in a steep potentialProf. Ilya PavlyukevichAugust 12, 2026 40 min★ ★ ★ ★ ☆ 4/5Lévy FlightsStochastic Differential EquationsNumerical Simulation
Formal & Physical Sciences PhysicsENProf. Valerio Lucarini | When Response Theory Met Koopman TheoryValerio LucariniAugust 11, 2026 53 min★ ★ ★ ★ ☆ 4/5Response TheoryKoopman TheoryClimate Science
Formal & Physical Sciences MathematicsENProf. Ilya Pavlyukevich | Stochastic Energy-Balance Model with a moving ice lineProf. Ilya PavlyukevichAugust 11, 2026 71 min★ ★ ★ ★ ☆ 4/5Stochastic Differential EquationsClimate ModelingEnergy Balance Model
Formal & Physical Sciences MathematicsENProf. Gary Froyland | Masterclass: transfer operators IVGary FroylandAugust 11, 2026 59 min★ ★ ★ ★ ★ 5/5Transfer OperatorsRandom Dynamical SystemsExtreme Value Theory
Formal & Physical Sciences MathematicsENDr. Niccolò Zagli | Koopman analysis of tipping in an energy balance model: dimension reduction, ...Dr. Niccolò ZagliAugust 11, 2026 50 min★ ★ ★ ★ ☆ 4/5Koopman OperatorTipping PointsEnergy Balance Model
Formal & Physical Sciences MathematicsENDr. Matthew Colbrook | Masterclass: spectral/computational operator methods IIIDr. Matthew ColbrookAugust 11, 2026 59 min★ ★ ★ ★ ★ 5/5Spectral TheoryComputational MethodsDynamical Systems
Formal & Physical Sciences MathematicsENDr. Matthew Colbrook | Masterclass: spectral/computational operator methods IIDr. Matthew ColbrookAugust 11, 2026 63 min★ ★ ★ ★ ☆ 4/5Koopman OperatorSpectral MeasuresUnitary Approximation
Formal & Physical Sciences MathematicsENDr. Caroline Wormell | Spectral error of EDMD (and other operators)Dr. Caroline WormellAugust 11, 2026 67 min★ ★ ★ ★ ☆ 4/5EDMDKoopman OperatorSpectral Error
Formal & Physical Sciences Climate & EcologyENProf. Susanne Ditlevsen | Estimating early warning signals and tipping points in climateProf. Susanne DitlevsenAugust 10, 2026 63 min★ ★ ★ ★ ☆ 4/5Early Warning SignalsTipping PointsClimate
Formal & Physical Sciences MathematicsENDr. Niki-Myrto Mavraki | Mini Course: Small Points and Bifurcations: Geometry in Families of Rati...Dr. Niki-Myrto MavrakiJuly 15, 2026 62 min★ ★ ★ ★ ★ 5/5Complex DynamicsArithmetic DynamicsBifurcation
Formal & Physical Sciences MathematicsENDr. Niki-Myrto Mavraki | Mini Course: Small Points and Bifurcations: Geometry in Families of Rati...Dr. Niki-Myrto MavrakiJuly 14, 2026 63 min★ ★ ★ ★ ★ 5/5Complex DynamicsBifurcation CurrentsHeight Theory
Formal & Physical Sciences MathematicsENMs. Aleksandra-Sasa Bozovic | ECR Talk: Dimension properties of infinitely satellite renormalizab...Ms Aleksandra-Sasa BozovicJuly 9, 2026 32 min★ ★ ★ ★ ☆ 4/5Complex DynamicsRenormalizationHausdorff Dimension
Formal & Physical Sciences MathematicsENProf. Holly Krieger | Survey talk: Arithmetic aspects of algebraic dynamical systemsHolly KriegerJuly 7, 2026 71 min★ ★ ★ ★ ★ 5/5Arithmetic DynamicsAlgebraic DynamicsCanonical Height
Formal & Physical Sciences MathematicsENProf. Emily Dryden | Can a convex polygonal domain be Steklov isospectral to a smooth domain?Prof. Emily DrydenMay 29, 2026 55 min★ ★ ★ ★ ☆ 4/5Steklov SpectrumInverse Spectral TheoryConvex Polygons
Formal & Physical Sciences MathematicsENProf. Wilhelm Schlag | Lyapunov exponents, Schrödinger cocycles, and Avila’s global theoryWilhelm SchlagMay 6, 2026 59 min★ ★ ★ ★ ☆ 4/5Lyapunov ExponentsSchrödinger CocyclesAnderson Localization
Formal & Physical Sciences MathematicsENProf. Igor Wigman | Differences between Robin and Neumann eigenvaluesIgor WigmanMay 6, 2026 58 min★ ★ ★ ★ ★ 5/5Robin EigenvaluesNeumann EigenvaluesSpectral Theory
Formal & Physical Sciences MathematicsENProf. Delio Mugnolo | Heat Kernels and Geometry on Metric GraphsDelio MugnoloApril 29, 2026 62 min★ ★ ★ ★ ☆ 4/5Metric GraphsHeat KernelsTorsional Rigidity
Formal & Physical Sciences MathematicsENProf. Susanna Terracini | A priori regularity estimates for equations degenerating on nodal setsSusanna TerraciniApril 22, 2026 57 min★ ★ ★ ★ ☆ 4/5Regularity EstimatesDegenerate Elliptic EquationsNodal Sets
Life & Natural Systems MathematicsENKenneth Harris - New statistical methods needed for neuroscienceKenneth HarrisMarch 27, 2026 84 min★ ★ ★ ★ ☆ 4/5NeuroscienceStatisticsPoint Process