Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 13 | Radiation DetectorsPhysics for UnderGraduatesMay 31, 2021 26 min★ ★ ☆ ☆ ☆ 2/5Radiation DetectorsNuclear PhysicsGas-Filled Detectors
Formal & Physical Sciences PhysicsENLecture 19 | 2nd Sem | Interaction between Moving ChargesPhysics for UnderGraduatesMay 30, 2021 45 min★ ★ ☆ ☆ ☆ 2/5Moving ChargesSpecial RelativityElectromagnetism
Formal & Physical Sciences PhysicsENNumerical problems | Chapter 1 | Electricity & MagnetismPhysics for UnderGraduatesMay 26, 2021 34 min★ ☆ ☆ ☆ ☆ 1/5ElectricityMagnetismNumerical Problems
Formal & Physical Sciences PhysicsENLecture 18 | 2nd Semester | Force on Charge in Two inertial framesPhysics for UnderGraduatesMay 24, 2021 17 min★ ☆ ☆ ☆ ☆ 1/5ElectromagnetismSpecial RelativityForce
Formal & Physical Sciences PhysicsENLecture 17 | 2nd Sem | Relation of Forces in two inertial frames | Part 2Physics for UnderGraduatesMay 23, 2021 11 min★ ★ ★ ★ ☆ 4/5Special RelativityForce TransformationLorentz Transformation
Formal & Physical Sciences PhysicsENLecture 16 | 2nd Semester | Relation of Forces in two inertial framesPhysics for UnderGraduatesMay 22, 2021 42 min★ ★ ☆ ☆ ☆ 2/5Special RelativityForce TransformationInertial Frames
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | 6th Sem | lecture 12 | Absorption of Gamma raysPhysics for UnderGraduatesMay 21, 2021 28 min★ ★ ☆ ☆ ☆ 2/5Gamma RaysAbsorptionNuclear Physics
Formal & Physical Sciences PhysicsENLecture 15 | Sem 2 | Velocity TransformationsPhysics for UnderGraduatesMay 21, 2021 13 min★ ★ ★ ★ ☆ 4/5Special RelativityLorentz TransformationVelocity Addition
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 11 | Pair Production | Dirac TheoryPhysics for UnderGraduatesMay 20, 2021 22 min★ ☆ ☆ ☆ ☆ 1/5Pair ProductionDirac TheoryNuclear Physics
Formal & Physical Sciences PhysicsENLecture 14 | 2nd Sem | Electric field due to moving charge (special cases)Physics for UnderGraduatesMay 18, 2021 31 min★ ★ ☆ ☆ ☆ 2/5Electric FieldMoving ChargeSpecial Relativity
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 10 | Compton Scattering IIPhysics for UnderGraduatesMay 17, 2021 28 min★ ☆ ☆ ☆ ☆ 1/5Compton ScatteringNuclear PhysicsLecture
Formal & Physical Sciences PhysicsENLecture 13 | 2nd Semester | Electric field of a Moving chargePhysics for UnderGraduatesMay 17, 2021 34 min★ ★ ☆ ☆ ☆ 2/5Electric FieldMoving ChargeSpecial Relativity
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 9 | Compton ScatteringPhysics for UnderGraduatesMay 14, 2021 37 min★ ☆ ☆ ☆ ☆ 1/5Compton ScatteringNuclear PhysicsPhysics Lecture
Formal & Physical Sciences PhysicsENLASER | Lecture 19 | Natural Broadening DerivationPhysics for UnderGraduatesMay 13, 2021 45 min★ ★ ☆ ☆ ☆ 2/5LaserNatural BroadeningDerivation
Formal & Physical Sciences PhysicsENLASER | Lecture 18 |Broadening of Spectral linePhysics for UnderGraduatesMay 12, 2021 19 min★ ★ ☆ ☆ ☆ 2/5LaserSpectral Line BroadeningPhysics Lecture
Formal & Physical Sciences PhysicsENLecture 12 | 2nd Semester | Transformation of Electric FieldPhysics for UnderGraduatesMay 11, 2021 40 min★ ★ ☆ ☆ ☆ 2/5Special RelativityElectric FieldTransformation
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 8 | Interaction of Gamma rays with matterPhysics for UnderGraduatesMay 10, 2021 32 min★ ★ ☆ ☆ ☆ 2/5Gamma RaysPhotoelectric EffectNuclear Physics
Formal & Physical Sciences PhysicsENLENGTH CONTRACTION & TIME DILATION | Lecture 11 | Electricity & MagnetismPhysics for UnderGraduatesMay 8, 2021 44 min★ ★ ☆ ☆ ☆ 2/5Special RelativityLength ContractionTime Dilation
Formal & Physical Sciences PhysicsENIntroduction | SPECIAL THEORY OF RELATIVITY | Lecture 10 | Electricity & MagnetismPhysics for UnderGraduatesMay 8, 2021 46 min★ ★ ☆ ☆ ☆ 2/5Special RelativityPhysicsTutorial
Formal & Physical Sciences PhysicsENLASER | Lecture 17 | Füchtbauer Ladenburg FormulaPhysics for UnderGraduatesMay 5, 2021 25 min★ ★ ☆ ☆ ☆ 2/5LaserFüchtbauer-Ladenburg FormulaPhysics
Formal & Physical Sciences PhysicsENLASER | Lecture 16 | Kinetics of Optical AbsorptionPhysics for UnderGraduatesMay 5, 2021 25 min★ ★ ☆ ☆ ☆ 2/5LaserOptical AbsorptionKinetics
Formal & Physical Sciences PhysicsENLASER | Lecture 15 | Lifetime of an Energy StatePhysics for UnderGraduatesMay 4, 2021 31 min★ ★ ☆ ☆ ☆ 2/5LaserLifetimeEnergy State
Formal & Physical Sciences PhysicsENLecture 9 | 2nd Semester | Invariance Of ChargePhysics for UnderGraduatesMay 3, 2021 26 min★ ★ ☆ ☆ ☆ 2/5Charge InvarianceElectromagnetismSpecial Relativity
Formal & Physical Sciences PhysicsENLASER | Lecture 14 | Line Shape Function & Line widthPhysics for UnderGraduatesMay 3, 2021 30 min★ ★ ☆ ☆ ☆ 2/5LaserLine ShapeLine Width
Applied Sciences & Engineering Engineering & TechnologyENExperiment 1 | Static Characteristics of pn junction diodePhysics for UnderGraduatesMay 3, 2021 33 min★ ★ ★ ☆ ☆ 3/5PN Junction DiodeStatic CharacteristicsExperiment
Formal & Physical Sciences PhysicsENIntroductory LecturePhysics for UnderGraduatesMay 1, 2021 52 min★ ★ ★ ☆ ☆ 3/5Physics PracticalLeast CountCircuit Diagram
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 7 | Energy loss in light charged particle | Bremmstrahlung radiationPhysics for UnderGraduatesApril 30, 2021 40 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsEnergy LossBremsstrahlung
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 9 | Range Straggling | Energy StragglingPhysics for UnderGraduatesApril 27, 2021 22 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsRange StragglingEnergy Straggling
Formal & Physical Sciences PhysicsENLecture 8 | 2nd Semester | Expression of Drift velocity & ConductivityPhysics for UnderGraduatesApril 26, 2021 34 min★ ★ ☆ ☆ ☆ 2/5Drift VelocityConductivityPhysics Lecture
Formal & Physical Sciences PhysicsENLASER | Lecture 13 | Components of LaserPhysics for UnderGraduatesApril 24, 2021 32 min★ ★ ☆ ☆ ☆ 2/5LaserPhysicsOptics
Formal & Physical Sciences PhysicsENOPTICS | Half Shade PolarimeterPhysics for UnderGraduatesApril 23, 2021 39 min★ ★ ★ ☆ ☆ 3/5PolarimeterOpticsPolarization
Formal & Physical Sciences PhysicsENLecture 7 | 2nd Semester | Derivation of Ohm's law from its Microscopic formPhysics for UnderGraduatesApril 22, 2021 11 min★ ★ ☆ ☆ ☆ 2/5Ohm's LawMicroscopic DerivationElectric Field
Formal & Physical Sciences PhysicsENLecture 6 | 2nd Semester | Microscopic Form of Ohm's lawPhysics for UnderGraduatesApril 22, 2021 17 min★ ★ ☆ ☆ ☆ 2/5Ohm's LawMicroscopicElectricity
Formal & Physical Sciences PhysicsENLASER | Lecture 12 | Pumping MethodsPhysics for UnderGraduatesApril 22, 2021 18 min★ ★ ☆ ☆ ☆ 2/5LaserPumping MethodsPhysics
Formal & Physical Sciences PhysicsENLecture 5 | 2nd Semester | Ohm's lawPhysics for UnderGraduatesApril 20, 2021 10 min★ ★ ☆ ☆ ☆ 2/5Ohm's LawResistanceResistivity
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 8 | Range of Charged particlePhysics for UnderGraduatesApril 19, 2021 15 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsCharged ParticlesRange
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 7 | Bragg's CurvePhysics for UnderGraduatesApril 19, 2021 21 min★ ★ ☆ ☆ ☆ 2/5Bragg CurveNuclear PhysicsEnergy Loss
Formal & Physical Sciences PhysicsENLecture 4 | 2nd Semester | Equation of ContinuityPhysics for UnderGraduatesApril 17, 2021 22 min★ ★ ☆ ☆ ☆ 2/5Equation of ContinuityElectromagnetismCharge Conservation
Formal & Physical Sciences PhysicsENLecture 3 | 2nd Semester | Drift velocityPhysics for UnderGraduatesApril 16, 2021 32 min★ ★ ☆ ☆ ☆ 2/5Drift VelocityElectric CurrentConductors
Formal & Physical Sciences PhysicsENLecture 2 | 2nd semester | Electric Current DensityPhysics for UnderGraduatesApril 15, 2021 18 min★ ★ ☆ ☆ ☆ 2/5Electric CurrentCurrent DensityPhysics