Formal & Physical Sciences MathematicsENIntegral definida difícil sin cálculo integral🤯Matemáticas con JuanDecember 18, 2025 18 min★ ★ ★ ★ ☆ 4/5IntegralTrigonometric SubstitutionGeometry
Formal & Physical Sciences MathematicsENHigh dimensional statistics - session 20Robust and Interpretable Machine Learning LabDecember 18, 2025 86 min★ ★ ★ ★ ☆ 4/5High-Dimensional StatisticsCovariance EstimationRandom Matrix Theory
Formal & Physical Sciences MathematicsENCohomology | Algebraic Topology Lecture 23 | Nge Kie Seng 251218Nge Kie SengDecember 18, 2025 107 min★ ★ ★ ★ ☆ 4/5CohomologyAlgebraic TopologyDe Rham Cohomology
Formal & Physical Sciences MathematicsENLecture 1: Pigeonhole PrincipleAnkur MoitraDecember 17, 2025 73 min★ ★ ★ ★ ★ 5/5Pigeonhole PrincipleDiscrete MathematicsProof Techniques
Formal & Physical Sciences MathematicsENIntroduction to Discrete Exterior Calculus (DEC) - (Lecture 1)Anil HiraniDecember 16, 2025 84 min★ ★ ★ ★ ★ 5/5Discrete Exterior CalculusFinite Element Exterior CalculusDifferential Forms
Formal & Physical Sciences MathematicsENEl reto viral del área del cuadrado que casi nadie resuelve🧐Matemáticas con JuanDecember 16, 2025 14 min★ ★ ★ ★ ☆ 4/5GeometryAreaSquare
Formal & Physical Sciences MathematicsEN¿Por qué π² aparece en esta suma infinita?🤯Matemáticas con JuanDecember 16, 2025 20 min★ ★ ★ ★ ★ 5/5Basel ProblemEulerInfinite Series
Formal & Physical Sciences MathematicsENTURW01 | Prof. Laszlo Szekelyhidi | Convex integration in fluid dynamicsProf. Laszlo SzekelyhidiDecember 15, 2025 63 min★ ★ ★ ★ ★ 5/5Convex IntegrationFluid DynamicsWeak Solutions
Formal & Physical Sciences MathematicsENRenormalization Approach to the 2-Dimensional Uniform Spanning TreeLaure DumazDecember 15, 2025 44 min★ ★ ★ ★ ☆ 4/5Uniform Spanning TreeRenormalizationPercolation
Formal & Physical Sciences MathematicsENProf. Vincent Beffara | Schramm-Loewner Evolution 1Vincent BeffaraDecember 15, 2025 60 min★ ★ ★ ★ ☆ 4/5Schramm-Loewner EvolutionConformal InvarianceScaling Limits
Formal & Physical Sciences MathematicsENProf. Pierre Deligne | Cohomology of algebraic varietiesPierre DeligneDecember 15, 2025 67 min★ ★ ★ ★ ★ 5/5Algebraic GeometryCohomologyHodge Theory
Formal & Physical Sciences MathematicsENProf. Mikhail Gromov | 100 Problems around Scalar CurvatureMikhail GromovDecember 15, 2025 63 min★ ★ ★ ★ ☆ 4/5Scalar CurvatureGeometryIndex Theorem
Formal & Physical Sciences MathematicsENProf. Lisa Piccirillo | Knot concordance and 4-manifoldsLisa PiccirilloDecember 15, 2025 51 min★ ★ ★ ★ ★ 5/5Knot Theory4-ManifoldsConcordance
Formal & Physical Sciences MathematicsENProf. Laura Fredrickson | A construction of limiting solutions of Hitchin's equationsLaura FredricksonDecember 15, 2025 62 min★ ★ ★ ★ ☆ 4/5Hitchin EquationsHiggs BundlesModuli Spaces
Formal & Physical Sciences MathematicsENProf. Julien Dubedat | Random geometryProf. Julien DubedatDecember 15, 2025 62 min★ ★ ★ ★ ☆ 4/5Random GeometryDouble-Dimer ModelConformal Loop Ensemble
Formal & Physical Sciences MathematicsENProf. Jon Keating | Lecture 1: A Primer in Random Matrix TheoryJon KeatingDecember 15, 2025 57 min★ ★ ★ ★ ★ 5/5Random Matrix TheoryQuantum ChaosWigner Matrices
Formal & Physical Sciences MathematicsENProf. John Pardon | Existence of Lefschetz fibrations on Stein/Weinstein domainsJohn PardonDecember 15, 2025 61 min★ ★ ★ ★ ☆ 4/5Lefschetz FibrationsStein DomainsWeinstein Domains
Formal & Physical Sciences MathematicsENProf. Jean-Pierre Serre | The quaquaversal groupJean-Pierre SerreDecember 15, 2025 51 min★ ★ ★ ★ ★ 5/5Quaquaversal GroupS-Arithmetic GroupsAmalgams
Formal & Physical Sciences MathematicsENProf. Jack Thorne | Modularity, old and newJack ThorneDecember 15, 2025 58 min★ ★ ★ ★ ★ 5/5ModularityElliptic CurvesGalois Representations
Formal & Physical Sciences MathematicsENProf. Emmanuel Breuillard | Approximate groups: an introductionEmmanuel BreuillardDecember 15, 2025 82 min★ ★ ★ ★ ☆ 4/5Approximate GroupsAdditive CombinatoricsGroup Theory
Formal & Physical Sciences MathematicsENProf. Don Zagier | Finite multiple zeta valuesDon ZagierDecember 15, 2025 100 min★ ★ ★ ★ ☆ 4/5Finite Multiple Zeta ValuesNumber TheoryModular Arithmetic
Formal & Physical Sciences MathematicsENProf. Daniel Huybrechts | Introduction to derived categories and stability conditions - IDaniel HuybrechtsDecember 15, 2025 63 min★ ★ ★ ★ ★ 5/5Derived CategoriesStability ConditionsTorsion Theory
Formal & Physical Sciences MathematicsENProf. Ciprian Manolescu | Floer homology and covering spacesProf. Ciprian ManolescuDecember 15, 2025 60 min★ ★ ★ ★ ★ 5/5Floer HomologyCovering Spaces3-Manifolds
Formal & Physical Sciences MathematicsENProf. Andrew Wiles | Some reflections on the Fermat problemAndrew WilesDecember 15, 2025 31 min★ ★ ★ ★ ★ 5/5Fermat's Last TheoremAndrew WilesNumber Theory
Formal & Physical Sciences MathematicsENOptimal Transport in Data SciencesMarco CuturiDecember 15, 2025 44 min★ ★ ★ ★ ☆ 4/5Optimal TransportWasserstein DistanceMachine Learning
Formal & Physical Sciences MathematicsENOperads: definition, examples and first propertiesDr. Bruno ValletteDecember 15, 2025 99 min★ ★ ★ ★ ★ 5/5OperadsAlgebraCategory Theory
Formal & Physical Sciences MathematicsENOn Gromov's theorem on groups of polynominal growth and related topicsTerence TaoDecember 15, 2025 64 min★ ★ ★ ★ ☆ 4/5Gromov's TheoremPolynomial GrowthApproximate Groups
Formal & Physical Sciences MathematicsENMathematics of social behaviorCorina E. TarnitaDecember 15, 2025 64 min★ ★ ★ ★ ☆ 4/5Mathematical BiologyGame TheoryEvolution
Formal & Physical Sciences MathematicsENHow do human mathematicians avoid big searches?Sir William Timothy GowersDecember 15, 2025 92 min★ ★ ★ ★ ☆ 4/5Automatic Theorem ProvingMathematical ReasoningSearch Space
Formal & Physical Sciences MathematicsENHHHW01 | Prof. Thomas Nikolaus | Higher categories and algebraic K-theory (1)Prof. Thomas NikolausDecember 15, 2025 69 min★ ★ ★ ★ ☆ 4/5Algebraic K-TheoryHigher CategoriesInfinity Categories
Formal & Physical Sciences MathematicsENHHHW01 | Dr. Emily Riehl | The model-independent theory of (∞,1)-categories (1)Dr. Emily RiehlDecember 15, 2025 71 min★ ★ ★ ★ ★ 5/5Infinity CategoriesHomotopy TheoryCategory Theory
Formal & Physical Sciences MathematicsENHHH | Prof. Lars Hesselholt | Rothschild Lecture: Higher algebra and arithmeticProf. Lars HesselholtDecember 15, 2025 65 min★ ★ ★ ★ ☆ 4/5Higher AlgebraAlgebraic K-TheoryTopological Hochschild Homology
Formal & Physical Sciences MathematicsENHHH | Dr. Lior Yanovski | Ambidexterity in the T(n)-Local Stable Homotopy TheoryDr. Lior YanovskiDecember 15, 2025 60 min★ ★ ★ ★ ☆ 4/5Stable Homotopy TheoryAmbidexterityT(n)-Local
Formal & Physical Sciences MathematicsENGRAW02 | Dr. Madeleine Whybrow | An algorithm to construct dihedral axial algebrasDr. Madeleine WhybrowDecember 15, 2025 46 min★ ★ ★ ★ ☆ 4/5Axial AlgebrasDihedral AlgebrasFusion Laws
Formal & Physical Sciences MathematicsENGaussian Free Field 1Jonathan MillerDecember 15, 2025 61 min★ ★ ★ ★ ★ 5/5Gaussian Free FieldDiscrete Gaussian Free FieldMarkov Property
Formal & Physical Sciences MathematicsENEnergy preserving spectral methods on the real line whose analysis strays into the complex planeDr. Marcus WebbDecember 15, 2025 60 min★ ★ ★ ★ ☆ 4/5Spectral MethodsEnergy PreservationComplex Analysis
Formal & Physical Sciences MathematicsENDr. Yann Ollivier | Discrete Ricci curvature with applicationsYann OllivierDecember 15, 2025 72 min★ ★ ★ ★ ☆ 4/5Ricci CurvatureConcentration of MeasureDiscrete Geometry
Formal & Physical Sciences MathematicsENDr. Kai Behrend | Introduction to stacks - IDr. Kai BehrendDecember 15, 2025 64 min★ ★ ★ ★ ☆ 4/5Algebraic StacksGroupoidsModuli Spaces
Formal & Physical Sciences MathematicsENCAT | Dr. Helena Stage | A heuristic introduction to the applications of Wiener-Hopf factorisationDr. Helena StageDecember 15, 2025 56 min★ ★ ★ ★ ☆ 4/5Wiener-HopfRandom WalksLévy Processes
Formal & Physical Sciences MathematicsENBayesian Inference for Non-linear Inverse ProblemsRichard NicklDecember 15, 2025 49 min★ ★ ★ ★ ☆ 4/5Bayesian InferenceInverse ProblemsNon-Linear