Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 10 | Compton Scattering IIPhysics for UnderGraduatesMay 17, 2021 28 min★ ☆ ☆ ☆ ☆ 1/5Compton ScatteringNuclear PhysicsLecture
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 9 | Compton ScatteringPhysics for UnderGraduatesMay 14, 2021 37 min★ ☆ ☆ ☆ ☆ 1/5Compton ScatteringNuclear PhysicsPhysics Lecture
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 8 | Interaction of Gamma rays with matterPhysics for UnderGraduatesMay 10, 2021 32 min★ ★ ☆ ☆ ☆ 2/5Gamma RaysPhotoelectric EffectNuclear Physics
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 7 | Energy loss in light charged particle | Bremmstrahlung radiationPhysics for UnderGraduatesApril 30, 2021 40 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsEnergy LossBremsstrahlung
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 9 | Range Straggling | Energy StragglingPhysics for UnderGraduatesApril 27, 2021 22 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsRange StragglingEnergy Straggling
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 8 | Range of Charged particlePhysics for UnderGraduatesApril 19, 2021 15 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsCharged ParticlesRange
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 7 | Bragg's CurvePhysics for UnderGraduatesApril 19, 2021 21 min★ ★ ☆ ☆ ☆ 2/5Bragg CurveNuclear PhysicsEnergy Loss
Formal & Physical Sciences PhysicsENCET OBJET A MILLE MILLIARDS DE FOIS L'ÂGE DE L'UNIVERS !Julien MasbouApril 7, 2021 18 min★ ★ ★ ★ ☆ 4/5Xenon-124Double Electron CaptureDark Matter
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 6 | Bethe Bloch RelationPhysics for UnderGraduatesApril 3, 2021 18 min★ ★ ☆ ☆ ☆ 2/5Bethe-BlochNuclear PhysicsEnergy Loss
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 5 | Bohr formula of Energy lossPhysics for UnderGraduatesApril 3, 2021 22 min★ ★ ☆ ☆ ☆ 2/5Bohr FormulaEnergy LossNuclear Physics
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 4 | Bohr Formula of Energy LossPhysics for UnderGraduatesApril 1, 2021 21 min★ ★ ★ ☆ ☆ 3/5Nuclear PhysicsBohr FormulaEnergy Loss
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 3 | Interaction of Heavy Charged particle with matter part 2 |6th SemesterPhysics for UnderGraduatesMarch 30, 2021 13 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsHeavy Charged ParticlesEnergy Loss
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 2 | Interaction of Heavy Charged particle with matter | 6th SemesterPhysics for UnderGraduatesMarch 30, 2021 23 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsCharged ParticlesEnergy Loss
Formal & Physical Sciences PhysicsENNUCLEAR PHYSICS | Lecture 1 | Introduction to Nuclear radiations | 6th SemesterPhysics for UnderGraduatesMarch 28, 2021 19 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsRadiationAlpha Particles
Formal & Physical Sciences PhysicsENLecture 36 | 5th Semester | Nuclear reaction Cross-SectionPhysics for UnderGraduatesNovember 23, 2020 25 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsCross-SectionLecture
Formal & Physical Sciences PhysicsENLecture 35 | 5th Semester | Kinematics of Nuclear reactionsPhysics for UnderGraduatesNovember 18, 2020 32 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsKinematicsQ-Value
Formal & Physical Sciences PhysicsENLecture 34 | 5th Semester | Types of Nuclear reactionsPhysics for UnderGraduatesNovember 11, 2020 32 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsNuclear ReactionsLecture
Formal & Physical Sciences PhysicsENLecture 33 | 5th Semester | Radiometric datingPhysics for UnderGraduatesNovember 9, 2020 23 min★ ☆ ☆ ☆ ☆ 1/5Radiometric DatingCarbon-14Half-Life
Formal & Physical Sciences PhysicsENLecture 32 | 5th Semester | Internal ConversionPhysics for UnderGraduatesOctober 28, 2020 39 min★ ★ ☆ ☆ ☆ 2/5Internal ConversionNuclear PhysicsGamma Decay
Formal & Physical Sciences PhysicsENLecture 31 | 5th Semester | Gamma decay IPhysics for UnderGraduatesOctober 27, 2020 32 min★ ☆ ☆ ☆ ☆ 1/5Gamma DecayNuclear PhysicsLecture
Formal & Physical Sciences PhysicsENLecture 30 | 5th Semester | Beta decay - IIIPhysics for UnderGraduatesOctober 21, 2020 28 min★ ★ ☆ ☆ ☆ 2/5Beta DecayNuclear PhysicsNeutrino
Formal & Physical Sciences PhysicsENLecture 29 | 5th Semester | Beta decay -IIPhysics for UnderGraduatesOctober 20, 2020 41 min★ ☆ ☆ ☆ ☆ 1/5Beta DecayElectron CaptureNuclear Physics
Formal & Physical Sciences PhysicsENLecture 28 | 5th Semester | Beta decay -IPhysics for UnderGraduatesOctober 19, 2020 32 min★ ★ ☆ ☆ ☆ 2/5Beta DecayNuclear PhysicsRadioactivity
Formal & Physical Sciences PhysicsENLecture 27 | 5th Semester | Gamow's theory of Alpha decay (contd.)Physics for UnderGraduatesOctober 14, 2020 17 min★ ★ ☆ ☆ ☆ 2/5Alpha DecayGamow TheoryQuantum Tunneling
Formal & Physical Sciences PhysicsENLecture 26 | 5th Semester | Gamow's Theory of Alpha decayPhysics for UnderGraduatesOctober 13, 2020 37 min★ ★ ☆ ☆ ☆ 2/5Alpha DecayGamow TheoryQuantum Tunneling
Formal & Physical Sciences PhysicsENLecture 25 (5th Semester) | Nuclear potential barrier | Theory of Alpha decayPhysics for UnderGraduatesOctober 12, 2020 37 min★ ★ ☆ ☆ ☆ 2/5Alpha DecayNuclear PhysicsPotential Barrier
Formal & Physical Sciences PhysicsENLecture 24 (5th Semester) - Energetics of Alpha decayPhysics for UnderGraduatesOctober 7, 2020 20 min★ ★ ☆ ☆ ☆ 2/5Alpha DecayQ-ValueNuclear Physics
Formal & Physical Sciences PhysicsENLecture 23 (5th Semester) - Alpha decay | Geiger-Nuttal LawPhysics for UnderGraduatesOctober 6, 2020 27 min★ ☆ ☆ ☆ ☆ 1/5Alpha DecayGeiger-Nuttall LawNuclear Physics
Formal & Physical Sciences PhysicsENLecture 22 (5th Semester) - Successive DisintegrationPhysics for UnderGraduatesSeptember 30, 2020 34 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsRadioactive DecaySuccessive Disintegration
Formal & Physical Sciences PhysicsENLecture 21 (5th Semester) - Radioactive SeriesPhysics for UnderGraduatesSeptember 29, 2020 32 min★ ☆ ☆ ☆ ☆ 1/5Radioactive DecayUranium SeriesNuclear Physics
Formal & Physical Sciences PhysicsENLecture 20 (5th Semester) - Decay constant, half life time and Average life timePhysics for UnderGraduatesSeptember 28, 2020 33 min★ ☆ ☆ ☆ ☆ 1/5Radioactive DecayHalf-LifeDecay Constant
Formal & Physical Sciences PhysicsENLecture 19 (5th Semester) - Laws of RadioactivityPhysics for UnderGraduatesSeptember 23, 2020 26 min★ ★ ☆ ☆ ☆ 2/5RadioactivityPhysics LectureNuclear Decay
Formal & Physical Sciences PhysicsENLecture 18 (5th Semester) - RadioactivityPhysics for UnderGraduatesSeptember 22, 2020 27 min★ ☆ ☆ ☆ ☆ 1/5RadioactivityNuclear PhysicsAlpha Particles
Formal & Physical Sciences PhysicsENLecture 16 (5th Semester) - Nuclear shell model part 3Physics for UnderGraduatesSeptember 16, 2020 23 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsShell ModelLecture
Formal & Physical Sciences PhysicsENLecture 15 (5th semester) - Nuclear shell model part 2Physics for UnderGraduatesSeptember 16, 2020 27 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsShell ModelSpin-Orbit Coupling
Formal & Physical Sciences PhysicsENLecture 14 (5th Semester) - Nuclear shell model part 1Physics for UnderGraduatesSeptember 14, 2020 27 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsShell ModelLecture
Formal & Physical Sciences PhysicsENLecture 13 (5th Semester) - Mass parabola & Failures of Liquid drop ModelPhysics for UnderGraduatesSeptember 7, 2020 43 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsMass ParabolaLiquid Drop Model
Formal & Physical Sciences PhysicsENLecture 12 (5th Semester) - Most stable isobarPhysics for UnderGraduatesSeptember 5, 2020 22 min★ ☆ ☆ ☆ ☆ 1/5Nuclear PhysicsIsobarSemi-Empirical Mass Formula
Formal & Physical Sciences PhysicsENLecture 11 (5th Semester) - Semi-Empirical mass formulaPhysics for UnderGraduatesSeptember 2, 2020 33 min★ ☆ ☆ ☆ ☆ 1/5Semi-Empirical Mass FormulaNuclear PhysicsLiquid Drop Model
Formal & Physical Sciences PhysicsENLecture 10 (5th Semester) - Liquid Drop ModelPhysics for UnderGraduatesSeptember 1, 2020 22 min★ ★ ☆ ☆ ☆ 2/5Nuclear PhysicsLiquid Drop ModelNuclear Fission